Brookside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Sari Street 4 3 2,500 $409,900 $163 52 days
130 Ari Avenue 3 2 1,816 $360,000 $198 125 days
808 Chipmeadow Lane 3 2 1,434 $315,000 $219 65 days
426 Brookhollow Drive 3 3 2,276 $300,000 $131 95 days
400 Brookhollow Drive 3 2 1,309 $295,000 $225 30 days
107 Brookside Circle 3 2 1,300 $228,000 $175 170 days
Royal Street N/A N/A N/A $70,000 Unknown 47 days
Average: 3.2 2.3 1,772 $282,557 $185 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Winding Trail Drive 3 3 2,534 $625,000 $614,190 $242 77 days 3/30/26
32 Walden Pond Drive 2 3 2,102 $575,000 $562,500 $267 71 days 11/5/25
32 Bungalow Way 3 2 1,621 $569,000 $559,000 $344 160 days 5/28/26
68 Bungalow Way 3 3 1,605 $545,000 $540,000 $336 273 days 4/1/26
706 Chipmeadow Lane 5 3 3,676 $450,000 $450,000 $122 98 days 12/19/25
674 Georgie Street 4 3 2,529 $439,145 $439,145 $173 144 days 10/10/25
502 York Road 3 3 2,388 $430,750 $420,000 $175 171 days 12/5/25
122 N Shayna Road 4 3 2,428 $415,000 $415,000 $170 35 days 11/18/25
115 S Shayna Road 4 3 2,338 $409,900 $408,000 $174 21 days 8/21/26
124 Ari Avenue 4 3 2,273 $409,000 $405,000 $178 53 days 11/24/25
Average: 3.5 2.6 2,106 $411,979 $407,217 $200 63 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: