Country Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2916 Rambling Path Drive 4 4 3,900 $1,099,000 $281 229 days
924 Glenshannon Road 3 2 1,634 $499,000 $305 26 days
18 Henry White Lane 3 2 1,835 $318,500 $173 14 days
97 Misty Ridge Lane 3 2 1,219 $229,500 $188 34 days
Average: 3.2 2.5 2,147 $536,500 $237 76 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3004 Barefoot Trail 4 4 4,257 $880,000 $837,000 $196 75 days 1/5/26
2905 Rambling Path 5 3 3,858 $749,900 $750,000 $194 92 days 9/30/25
317 Wilcrest Drive 3 2 1,451 $448,000 $441,265 $304 32 days 6/17/26
302 Wilcrest Drive 3 3 1,950 $415,000 $410,000 $210 78 days 10/17/25
112 Reeves Road 3 2 1,934 $299,000 $302,000 $156 57 days 9/1/26
113 Country Place Circle 3 2 2,176 $228,000 $236,000 $108 19 days 4/6/26
46 Misty Ridge Lane 3 2 1,232 $225,000 $235,000 $190 151 days 4/20/26
10 Savannah Circle 3 2 1,560 $240,000 $230,000 $147 78 days 6/2/26
113 Reeves Road 3 2 1,848 $215,938 $207,000 $112 72 days 11/4/25
39 Henry White Lane 3 2 2,052 $159,000 $169,000 $82 70 days 8/26/26
Average: 3.3 2.4 2,231 $385,983 $381,726 $170 62 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: