Lakeside Lodge-Clemson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13500 Clemson Boulevard Unit 3207, ABC 3 3 1,503 $599,000 $398 64 days
13500 Clemson Boulevard Unit 2210 AB 2 2 N/A $589,000 Unknown 109 days
13500 Clemson Boulevard Unit 2402 2 2 N/A $545,000 Unknown 178 days
13500 Clemson Boulevard Unit 2302 2 2 N/A $545,000 Unknown 388 days
13500 Clemson Boulevard Unit 1104 2 2 N/A $539,900 Unknown 134 days
13500 Clemson Boulevard Unit 2204 2 2 N/A $509,000 Unknown 146 days
13500 Clemson Boulevard Unit 2110 1 1 N/A $225,000 Unknown 87 days
13500 Clemson Boulevard Unit Unit 2405 1 1 N/A $225,000 Unknown 322 days
13500 Clemson Boulevard Unit 2225 1 1 N/A $215,000 Unknown 64 days
13500 Clemson Boulevard Unit 2325 1 1 474 $215,000 $453 64 days
Average: 1.7 1.7 988 $420,690 $426 156 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13500 Clemson Boulevard Unit 2410 # 2 2 1,121 $629,000 $595,000 $530 173 days 6/26/26
13500 Clemson Boulevard Unit 3104 2 2 1,121 $525,000 $518,000 $462 5 days 9/15/26
13500 Clemson Boulevard Unit 3102 2 2 1,121 $515,000 $500,000 $446 129 days 10/26/26
13500 Clemson Boulevard Unit 3203 2 2 1,121 $475,000 $440,000 $392 2 days 5/6/26
13500 Clemson Boulevard Unit 1201AB 2 2 1,121 $439,000 $435,000 $388 64 days 4/17/26
13500 Clemson Boulevard Unit 2429 1 1 474 $225,000 $215,000 $453 53 days 10/16/26
13500 Clemson Boulevard Unit Unit 2425 1 1 474 $225,000 $215,000 $453 173 days 6/24/26
13500 Clemson Boulevard Unit Unit 2108 1 1 474 $225,000 $215,000 $453 185 days 7/8/26
Average: 1.6 1.6 878 $407,250 $391,625 $447 98 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: