Lakeside Lodge-Clemson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13500 Clemson Boulevard Unit 3207, ABC 3 3 1,503 $599,000 $398 17 days
13500 Clemson Boulevard Unit 2210 AB 2 2 N/A $589,000 Unknown 62 days
13500 Clemson Boulevard Unit 2402 2 2 N/A $545,000 Unknown 131 days
13500 Clemson Boulevard Unit 2302 2 2 N/A $545,000 Unknown 341 days
13500 Clemson Boulevard Unit 1104 2 2 N/A $539,900 Unknown 87 days
13500 Clemson Boulevard Unit 3102 2 2 1,121 $525,000 $468 117 days
13500 Clemson Boulevard Unit 2204 2 2 N/A $522,000 Unknown 99 days
13500 Clemson Boulevard Unit 2327 1 1 N/A $270,000 Unknown 346 days
13500 Clemson Boulevard Unit 2110 1 1 N/A $225,000 Unknown 40 days
13500 Clemson Boulevard Unit 2429 1 1 N/A $225,000 Unknown 40 days
Average: 1.6 1.6 1,032 $403,069 $440 123 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13500 Clemson Boulevard Unit 3104 2 2 N/A $525,000 Unknown 5 days
Average: 2.0 2.0 0 $525,000 $0 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13500 Clemson Boulevard Unit 2410 # 2 2 1,121 $629,000 $595,000 $530 173 days 6/26/26
13500 Clemson Boulevard Unit 3203 2 2 1,121 $475,000 $440,000 $392 2 days 5/6/26
13500 Clemson Boulevard Unit 1201AB 2 2 1,121 $439,000 $435,000 $388 64 days 4/17/26
13500 Clemson Boulevard Unit Unit 2425 1 1 474 $225,000 $215,000 $453 173 days 6/24/26
13500 Clemson Boulevard Unit Unit 2108 1 1 474 $225,000 $215,000 $453 185 days 7/8/26
Average: 1.6 1.6 862 $398,600 $380,000 $443 119 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: