Lakeside Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Lakeside Drive 4 5 5,762 $2,400,000 $416 15 days
4531 Splash Trail 4 6 5,535 $1,750,000 $316 8 days
7392 Deer Hollow Road Unit #27 4 5 2,964 $994,900 $335 54 days
7459 Fighting Creek Road Unit #033 4 5 3,336 $980,266 $293 49 days
Average: 4.0 5.2 4,399 $1,531,291 $340 32 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4869 Marina Drive Unit #141 5 6 5,708 $1,950,000 $341 263 days
Average: 5.0 6.0 5,708 $1,950,000 $341 264 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4863 Marina Drive Unit #140 4 5 7,061 $2,003,163 $2,003,163 $283 193 days 6/24/26
4513 Splash Trail Unit #207 4 4 5,644 $1,858,036 $1,852,736 $328 301 days 12/19/25
4495 Splash Trail Unit #210 4 6 5,650 $1,787,969 $1,791,089 $317 257 days 3/2/26
7443 Paddle Lane Unit #55 4 5 5,339 $1,734,894 $1,734,894 $324 266 days 11/14/25
4465 Splash Trail Unit #54 4 5 5,000 $1,801,959 $1,733,053 $346 319 days 12/30/25
4483 Splash Trail 4 5 5,000 $1,730,665 $1,730,665 $346 308 days 7/28/26
7449 Paddle Lane Unit #56 4 5 5,000 $1,734,006 $1,653,982 $330 472 days 6/1/26
4531 Splash Trail Unit #204 5 7 5,478 $1,577,292 $1,577,292 $287 0 days 7/3/26
4519 Splash Trail Unit #206 4 5 5,000 $1,590,168 $1,557,112 $311 318 days 12/29/25
4507 Splash Trail Unit #208 4 5 5,000 $1,473,658 $1,473,658 $294 292 days 12/3/25
Average: 3.6 4.1 3,789 $1,185,350 $1,175,896 $308 207 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: