Ridgeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Rock Ridge Road 3 3 2,414 $1,150,000 $476 34 days
7100 Ridge Lane Road 4 3 4,270 $1,040,000 $243 946 days
7000 Ridge Lane Road N/A N/A N/A $365,000 Unknown 126 days
7000 Ridge Lane Road 3 2 1,591 $365,000 $229 126 days
2000 Ridgeview Lane 4 4 2,516 $329,500 $130 70 days
2001 Ridgeview Lane 4 3 2,148 $279,943 $130 66 days
1005 Kenilworth Nw Court 2 2 1,309 $225,000 $171 59 days
3240 Carlyle Nw Drive 4 3 1,531 $215,000 $140 203 days
1036 Wexford Nw Place 2 3 1,254 $193,000 $153 199 days
Average: 3.2 2.9 2,129 $462,493 $209 204 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7113 Ridge Lane Road 3 2 1,570 $389,000 $370,000 $235 80 days 11/21/25
1002 Kenilworth Nw Court 3 3 2,656 $315,000 $315,000 $118 109 days 3/31/26
1042 Wexford Nw Place 2 3 1,218 $244,900 $240,000 $197 71 days 11/19/25
6400 Market Street 3 1 1,478 $224,900 $215,000 $145 80 days 8/31/26
1043 Wexford Nw Place 2 3 1,264 $169,500 $169,500 $134 88 days 8/4/26
Windy Ridge Drive N/A N/A N/A $40,000 $35,000 Unknown 276 days 12/17/25
Average: 2.6 2.4 1,637 $230,550 $224,083 $166 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: