Southern Meadow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Maria Lane 3 3 1,946 $289,900 $277,500 $142 25 days 5/18/26
502 Keith Lane 3 2 1,288 $258,900 $256,000 $198 105 days 1/30/26
403 Keith Lane 3 2 1,386 $249,000 $247,000 $178 16 days 8/24/26
405 Keith Lane 3 2 1,206 $214,000 $201,000 $166 84 days 11/17/25
102 Roderick Drive 3 2 1,109 $215,000 $200,000 $180 4 days 4/24/26
202 Keith Lane 3 2 1,400 $190,000 $157,969 $112 34 days 9/8/26
Average: 3.0 2.2 1,389 $236,133 $223,244 $163 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: