Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Falcon Ridge Rd 4 7 N/A $5,500,000 Unknown 181 days
519 Eagle Drive 3 4 3,968 $4,545,000 $1,145 168 days
519 Eagle Dr 3 4 N/A $4,545,000 Unknown 181 days
185 Little Cottage Way 6 6 N/A $4,295,000 Unknown 550 days
176 Round Top Mountain Crest Rd 5 5 N/A $3,995,000 Unknown 240 days
52 Capstone Trl 4 5 N/A $3,850,000 Unknown 86 days
272 Long Way Rd 4 5 N/A $3,650,000 Unknown 211 days
683 Winding Creek Rd 4 5 N/A $3,500,000 Unknown 62 days
87 Tiger Paw Ln 4 6 6,000 $3,500,000 $583 128 days
795 Heritage Dr 4 5 N/A $2,850,000 Unknown 64 days
213 River Overlook Rd 4 5 N/A $2,850,000 Unknown 125 days
56 Frond Ct 4 5 N/A $2,795,000 Unknown 62 days
298 Pine Forest Rd 5 6 N/A $2,695,000 Unknown 111 days
240 Whitewater Ridge Rd 4 5 N/A $2,625,000 Unknown 16 days
350 Rockhouse Falls Ln 3 4 3,250 $2,600,000 $800 6 days
56 The Rapids Rd 4 6 N/A $2,499,000 Unknown 124 days
2119 Cherokee Trl 4 5 N/A $2,495,000 Unknown 209 days
305 Easy Springs Rd 4 5 3,400 $2,429,000 $714 178 days
100 The Pinnacle Drive Unit #5 3 3 3,455 $2,100,000 $607 322 days
100 The Pinnacle Dr 3 3 N/A $2,100,000 Unknown 322 days
185 Hemlock Ln 2 3 N/A $1,995,000 Unknown 108 days
1848 Trays Island Rd 4 4 N/A $1,875,000 Unknown 222 days
619 Speckled Feather Pass N/A N/A N/A $1,862,000 Unknown 1179 days
619 Speckled Feather Pass 1 1 N/A $1,862,000 Unknown 1177 days
619 Speckled Feather Pass N/A N/A N/A $1,862,000 Unknown 1177 days
Average: 3.0 3.4 2,561 $632,425 $437 164 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 Kestrel Ct 5 4 N/A $1,100,000 Unknown 42 days
155 Springs Way 3 4 N/A $799,000 Unknown 230 days
2369 Upper Whitewater 3 3 2,182 $599,000 $274 28 days
363 Eagle Ridge Rd 3 2 N/A $598,500 Unknown 359 days
94 Blackberry Trail 3 3 2,550 $480,500 $188 242 days
12/12a Trussing Ter N/A N/A N/A $299,000 Unknown 293 days
135 Rockhouse Falls Ln N/A N/A N/A $200,000 Unknown 783 days
Lot 91 Bald Eagle N/A N/A N/A $18,000 Unknown 230 days
282 Pine Cone Ct N/A N/A N/A $12,500 Unknown 348 days
Average: 3.4 3.2 2,366 $456,277 $231 284 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
323 W Falls Dr 6 8 N/A $7,995,000 $7,500,000 Unknown 328 days 8/27/26
1545 Nix Mountain Rd 5 6 N/A $5,250,000 $5,250,000 Unknown 76 days 7/31/26
1696 Continental Drive 4 4 4,300 $3,700,000 $3,700,000 $860 38 days 9/30/26
1696 Continental Dr 6 7 N/A $3,695,000 $3,700,000 Unknown 552 days 9/30/26
327 Golf View Rd 4 7 N/A $3,500,000 $3,500,000 Unknown 126 days 8/5/26
176 Panthertown Trl 5 5 N/A $2,995,000 $2,747,000 Unknown 258 days 7/30/26
788 Continental Dr 4 5 N/A $2,690,000 $2,547,200 Unknown 108 days 7/23/26
420 Feldspar Ln 4 4 N/A $2,495,000 $2,350,000 Unknown 133 days 7/17/26
533 Woodward Trl 4 8 N/A $2,499,000 $2,317,320 Unknown 78 days 6/25/26
374 Turkey Roost Rd 4 5 N/A $2,350,000 $2,250,000 Unknown 272 days 10/8/26
263 Panthertown Trl 4 5 N/A $1,995,000 $1,900,000 Unknown 138 days 7/21/26
297 Easy Springs Rd 3 4 N/A $1,987,000 $1,875,000 Unknown 108 days 8/20/26
202 Lakeshore Drive 4 5 2,944 $1,895,000 $1,786,100 $606 38 days 5/4/26
202 Lakeshore Dr 4 5 N/A $1,895,000 $1,786,100 Unknown 41 days 5/4/26
280 Club Dr 4 5 N/A $1,975,000 $1,772,000 Unknown 69 days 7/15/26
315 Jocassee Trail 4 6 4,302 $1,895,000 $1,650,000 $383 73 days 9/18/26
658 Continental Dr 4 4 N/A $1,695,000 $1,595,000 Unknown 33 days 7/14/26
510 Boiling Springs Road 4 5 2,856 $1,500,000 $1,500,000 $525 36 days 4/30/26
510 Boiling Springs Rd 4 5 N/A $1,690,000 $1,500,000 Unknown 318 days 4/30/26
61 Carnoustie Dr 5 4 N/A $1,570,000 $1,475,000 Unknown 175 days 9/17/26
76 Ambleside Dr 3 3 N/A $1,550,000 $1,475,000 Unknown 66 days 5/8/26
177 Two Ponds Dr 3 4 N/A $1,495,000 $1,400,000 Unknown 34 days 9/3/26
108 Saint Andrews Dr Unit 2 3 3 N/A $1,375,000 $1,375,000 Unknown 18 days 9/4/26
1778 Spring Forest Rd 3 4 N/A $1,350,000 $1,300,000 Unknown 124 days 8/10/26
110 Carnoustie Dr 3 3 N/A $1,499,000 $1,200,000 Unknown 120 days 7/17/26
Average: 3.1 3.4 2,285 $939,011 $896,227 $395 427 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: