Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Lighthouse Court 4 6 6,144 $2,655,000 $432 148 days
628 N Flagship Drive 5 5 4,100 $1,995,000 $486 15 days
12 Lookout Lane 5 6 5,690 $1,499,500 $263 118 days
308 South Reach Lane 3 3 3,600 $1,475,000 $409 138 days
42 Foremast Drive 4 3 2,880 $1,450,000 $503 114 days
15 Iron Clad Drive 3 3 3,564 $1,275,000 $357 127 days
9 Rip Tide Court 3 5 2,513 $1,025,000 $407 137 days
5 High Tide Court 3 3 1,780 $999,999 $561 181 days
114 Club Court 4 5 3,974 $950,000 $239 111 days
11 Marina Village Way 4 4 4,205 $899,900 $214 55 days
1 Beach Court 4 3 2,541 $874,676 $344 128 days
7 Spy Glass Lane 4 3 3,309 $725,000 $219 142 days
102 Bowline Court 3 3 3,043 $719,000 $236 89 days
36 Pine Garden Way 3 3 2,006 $699,999 $348 9 days
73 Starboard Tack Drive 4 4 4,294 $699,999 $163 43 days
6 White Cap Court 3 3 3,565 $679,000 $190 102 days
2 Lookout Lane 4 3 3,008 $650,000 $216 119 days
213 Shipmaster Drive 4 4 3,954 $639,000 $161 30 days
24 Anchorage Lane 3 2 N/A $620,000 Unknown 33 days
47 Gulf Stream Lane 3 3 3,219 $575,000 $178 159 days
4 Mainsail Drive 3 3 2,239 $545,000 $243 47 days
46 Mainsail Drive 4 3 2,216 $525,000 $236 20 days
6 Tradewinds Way 3 3 2,954 $497,500 $168 163 days
519 Tall Ship Drive Unit 118 2 2 N/A $474,900 Unknown 175 days
503 Tall Ship Drive Unit 202 2 2 1,405 $459,900 $327 153 days
Average: 3.2 3.1 2,836 $670,616 $268 117 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Bowline Court N/A N/A N/A $85,000 Unknown 1 day
Average: 0 0 0 $85,000 $0 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Lash Up Lane 5 6 6,691 $3,200,000 $3,100,000 $463 4 days 5/15/26
3 Horizon Pointe Lane 4 4 4,227 $2,249,000 $2,127,500 $503 41 days 9/21/26
4 Forecastle Way 4 4 2,854 $1,895,000 $1,825,000 $639 90 days 8/13/26
8 Sail Maker Court 4 4 4,103 $1,850,000 $1,800,000 $438 12 days 9/16/26
305 S Reach Lane 4 3 3,844 $1,795,000 $1,795,000 $466 38 days 7/7/26
316 S Reach Lane 4 4 4,309 $1,750,000 $1,725,000 $400 46 days 5/15/26
523 N Flagship Drive 5 3 3,833 $1,595,000 $1,525,000 $397 37 days 7/2/26
10 Beacon Drive 4 4 5,306 $1,555,000 $1,480,000 $278 46 days 8/26/26
22 Mizzen Lane 4 4 2,843 $1,497,000 $1,430,000 $502 42 days 8/11/26
5 Bowsprit Lane 4 4 4,545 $1,399,000 $1,399,000 $307 1 day 5/26/26
26 Marina Village Way 3 4 3,513 $1,398,500 $1,300,000 $370 80 days 8/3/26
9 Lookout Lane 4 3 2,779 $1,199,000 $1,200,000 $431 1 day 7/1/26
38 Foremast Drive 4 4 2,879 $1,095,000 $1,095,000 $380 11 days 6/4/26
3 Wave Court 3 3 2,893 $1,125,000 $1,060,000 $366 12 days 6/12/26
15 Lash Up Lane 3 4 4,618 $1,100,000 $1,000,000 $216 82 days 8/13/26
207 S Reach Lane 2 2 3,192 $999,000 $965,000 $302 168 days 6/5/26
30 Gulf Stream Lane 4 5 4,892 $998,000 $950,000 $194 8 days 7/9/26
109 Still Water Bay Drive 4 3 1,702 $899,900 $899,900 $528 0 days 5/1/26
23 Iron Clad Drive 4 4 3,840 $879,900 $890,000 $231 32 days 5/4/26
10 Marina View Circle 4 3 2,779 $899,000 $886,000 $318 204 days 6/10/26
10 Rip Tide Court 4 4 3,500 $875,000 $875,000 $250 0 days 6/4/26
10 Admiral Lane 3 3 2,328 $849,000 $800,000 $343 16 days 4/30/26
28 Anchorage Lane 3 4 4,157 $825,000 $800,000 $192 14 days 5/11/26
2 Pine Garden Circle 3 3 2,250 $699,900 $788,163 $350 252 days 10/16/26
20 Calm Sea Drive 4 3 3,208 $775,000 $775,000 $241 2 days 5/15/26
Average: 3.4 3.1 2,834 $825,320 $800,838 $293 62 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: