Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
581 Sagee Woods Dr 7 11 N/A $32,000,000 Unknown 538 days
581 Sagee Woods Dr 7 11 N/A $32,000,000 Unknown 544 days
539 Foreman Rd 5 10 N/A $13,500,000 Unknown 68 days
2224 Upper Divide 4 5 N/A $7,995,000 Unknown 106 days
1877 Bowery Rd 4 6 N/A $7,995,000 Unknown 249 days
214 S Old Walhalla Rd 3 5 N/A $6,200,000 Unknown 74 days
90 Fodderstack Rd 4 5 N/A $5,900,000 Unknown 145 days
67 Sagee Dr 3 6 N/A $5,875,000 Unknown 4 days
478 Hickory Knut Gap Rd 4 4 N/A $5,800,000 Unknown 216 days
1955 Dillard Rd 3 3 N/A $5,695,000 Unknown 118 days
Lot 2 Bear Mor Ridge 4 5 N/A $5,495,000 Unknown 79 days
815 Ravenel Ridge Rd 6 6 N/A $5,495,000 Unknown 264 days
179 Sagee Woods Dr 4 6 N/A $5,295,000 Unknown 73 days
764 Hardscrabble Ridge Rd 4 6 N/A $4,997,000 Unknown 239 days
Lot 6 Sanctuary Ridge 5 6 N/A $4,995,000 Unknown 761 days
15 Eagle Crest Trl 6 7 N/A $4,980,000 Unknown 496 days
264 Upper Brushy Face 4 5 N/A $4,950,000 Unknown 54 days
33 Sanctuary Ridge Rd 5 6 N/A $4,795,000 Unknown 200 days
488 Main St N/A N/A N/A $4,750,000 Unknown 1 day
2141 Upper Divide 5 6 N/A $4,750,000 Unknown 141 days
110 Spruce Ln 5 5 N/A $4,750,000 Unknown 146 days
1356 Blue Valley Rd 6 6 N/A $4,700,000 Unknown 124 days
107 Old Edwards Cir 4 5 N/A $4,500,000 Unknown 201 days
121 Bobby Jones Rd 4 7 N/A $4,375,000 Unknown 21 days
108 Shortoff Shadow Trl 4 5 N/A $4,350,000 Unknown 173 days
Average: 3.2 3.7 2,576 $1,791,749 $639 222 days
Viewing 1 - 25 of 319
Viewing 1 - 25 of 319
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Bear Shadow Rdg 4 6 N/A $4,750,000 Unknown 88 days
Lot 8 Sanctuary 4 5 N/A $3,810,000 Unknown 547 days
83 Hummingbird Cir 4 3 N/A $3,250,000 Unknown 404 days
42 High Gate Dr 4 5 N/A $3,100,000 Unknown 228 days
152 S Fairway Cottage Ln 3 4 N/A $2,850,000 Unknown 320 days
54 Pine Pt 4 5 N/A $2,800,000 Unknown 141 days
299 Oak St Unit 8 4 6 N/A $2,700,000 Unknown 426 days
299 Oak St Unit 5 3 4 N/A $2,600,000 Unknown 422 days
299 Oak St Unit 2 3 4 N/A $2,600,000 Unknown 426 days
299 Oak St Unit 1 3 4 N/A $2,600,000 Unknown 431 days
50 Laurel Ter 5 6 N/A $2,550,000 Unknown 538 days
253 Shelby Dr 3 3 N/A $1,600,000 Unknown 144 days
133 Fairway Villas Dr Unit 133 2 2 N/A $1,490,000 Unknown 182 days
104 Pheasant Run 3 5 N/A $1,395,000 Unknown 35 days
99 Balsam Ln 4 4 N/A $1,319,000 Unknown 71 days
1303 Highlands Mountain Clb Unit 1303 3 2 N/A $719,500 Unknown 28 days
420 Highlands View Rd 4 2 N/A $595,000 Unknown 74 days
Cowee Mt N/A N/A N/A $140,000 Unknown 370 days
Average: 3.5 4.1 0 $2,270,472 $0 271 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
585 Moorewood Cir 4 8 N/A $8,500,000 $9,000,000 Unknown 43 days 4/30/26
225 Bowery Rd 6 8 N/A $6,997,000 $6,250,000 Unknown 181 days 10/1/26
223 Sagee Dr 3 3 N/A $5,995,000 $5,275,000 Unknown 168 days 7/1/26
70 Norton Court 4 8 6,060 $5,250,000 $4,750,000 $783 57 days 7/30/26
70 Norton Ct 4 6 N/A $5,250,000 $4,750,000 Unknown 57 days 7/30/26
744 Old Wagon Trl 4 5 N/A $4,850,000 $4,500,000 Unknown 125 days 9/18/26
55 Harris Dr 5 6 N/A $4,500,000 $4,200,000 Unknown 50 days 9/22/26
334 Windrush Trl 5 6 N/A $4,650,000 $4,200,000 Unknown 167 days 9/10/26
3702 Cashiers Rd N/A N/A N/A $3,995,000 $4,095,000 Unknown 380 days 8/5/26
87 & Ct 6 6 N/A $4,999,999 $4,025,000 Unknown 423 days 5/4/26
87 & 91 Salt Rock Court 6 6 2,409 $4,999,999 $4,025,000 $1,670 423 days 5/4/26
760 N 5th Street 4 4 1,944 $4,200,000 $4,000,000 $2,057 84 days 8/28/26
760 N 5th St 4 4 N/A $4,200,000 $4,000,000 Unknown 84 days 8/28/26
1616 N 4th St 3 4 N/A $4,395,000 $3,800,000 Unknown 313 days 9/3/26
352 Moorewood Rd 4 5 N/A $3,900,000 $3,753,420 Unknown 191 days 10/1/26
23 Millenium Dr 4 5 N/A $3,595,000 $3,538,887 Unknown 588 days 6/9/26
120 Ravenel Pt 4 5 N/A $3,600,000 $3,350,000 Unknown 90 days 8/25/26
188 Norton Ridge Rd 4 5 N/A $3,350,000 $3,206,500 Unknown 66 days 9/1/26
2385 Magnolia Dr 3 5 N/A $3,350,000 $3,150,000 Unknown 92 days 5/14/26
120 Split Rail Row 3 4 N/A $3,297,000 $3,140,000 Unknown 104 days 9/23/26
34 Crescent Trl 4 5 N/A $3,350,000 $3,000,000 Unknown 186 days 9/29/26
250 N Big Bear Pen Rd 4 4 N/A $3,395,000 $3,000,000 Unknown 70 days 5/7/26
250 N Big Bear Road 4 4 4,947 $3,395,000 $3,000,000 $606 186 days 5/7/26
86 High Gate Dr 4 4 N/A $2,999,999 $2,725,000 Unknown 222 days 10/21/26
653 Country Club Dr 4 6 N/A $2,995,000 $2,650,000 Unknown 59 days 9/10/26
Average: 3.1 3.4 2,703 $1,668,803 $1,547,920 $893 154 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: