Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Peninsula Ridge 5 7 6,217 $9,688,888 $1,558 156 days
133 Sunrise Ridge 8 11 N/A $7,399,000 Unknown 22 days
Lot 23 Peninsula Ridge 4 6 5,000 $6,950,685 $1,390 169 days
219 Quay Court 5 7 5,300 $6,387,500 $1,205 69 days
314 Palmer Way 5 7 7,584 $5,900,685 $778 74 days
195 Village View Drive 5 7 6,500 $5,800,000 $892 175 days
236 Palmer Way 3 4 4,200 $4,750,685 $1,131 132 days
604 Top Ridge Drive 5 7 6,327 $4,699,000 $742 439 days
147 S Edgewater Drive 5 7 4,315 $4,695,000 $1,088 120 days
225 Saranac Drive 4 6 5,303 $4,475,500 $843 235 days
207 Passion Flower Way 5 8 7,183 $4,469,000 $622 350 days
225 Saranac Drive 4 6 5,303 $4,465,000 $841 337 days
167 Village View Drive 3 5 4,300 $4,350,685 $1,011 62 days
224 Palmer Way 5 7 N/A $4,195,000 Unknown 285 days
135 North Lake Drive 5 6 N/A $4,187,500 Unknown 62 days
105 Burwood Court 4 5 N/A $3,975,000 Unknown 57 days
166 Ellenburg Creek Road 5 5 3,618 $3,850,000 $1,064 382 days
300 Crooked Rock Lane 5 6 3,867 $3,790,000 $980 161 days
134 Teaberry Lane 9 7 7,600 $3,750,000 $493 202 days
438 Winchester Lane 4 7 5,043 $3,749,685 $743 236 days
422 Pileated Woodpecker 4 5 4,808 $3,590,000 $746 397 days
117 Sunrise Ridge 4 6 4,665 $3,499,685 $750 229 days
264 Featherstone Drive 5 6 6,500 $3,349,685 $515 112 days
121 Running Bear Lane 5 6 5,181 $3,295,000 $635 179 days
1242 Reserve Boulevard 4 4 3,557 $3,190,685 $897 98 days
Average: 4.4 5.3 4,375 $1,970,509 $655 242 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Wake Robin Drive 5 7 5,339 $4,175,000 $781 5 days
510 Ginseng Drive 5 8 5,700 $3,245,000 $569 717 days
Lot 21 Laurel Pond Way 4 5 3,783 $2,990,000 $790 0 days
Lot 22 Laurel Pond Way 4 5 3,008 $2,450,000 $814 0 days
218 Wild Ginger Way N/A N/A N/A $995,000 Unknown 0 days
Average: 4.5 6.2 4,457 $2,771,000 $739 144 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
226 Long Ridge Road 6 8 6,533 $6,200,000 $5,425,000 $830 27 days 7/2/26
304 Club Cove Way 9 7 7,000 $4,490,000 $4,100,000 $585 9 days 10/13/26
104 Crooked Stick Court 4 5 4,222 $3,750,685 $3,600,000 $852 6 days 7/15/26
510 S Point Boulevard 5 6 5,303 $3,490,000 $3,000,000 $565 139 days 9/4/26
827 Top Ridge Drive 4 4 3,600 $2,649,685 $2,570,000 $713 35 days 6/18/26
129 Burwood Court 4 4 3,210 $2,850,000 $2,525,000 $786 37 days 9/28/26
114 Club Cove Way 4 4 4,000 $2,199,999 $2,100,000 $525 19 days 9/24/26
710 & 782 Little Eastatoee Road N/A N/A N/A $2,160,600 $2,075,000 Unknown 4 days 8/13/26
109 Sunrise Ridge 4 4 2,644 $1,995,685 $1,995,685 $754 15 days 5/28/26
155 Village Point Drive 4 5 3,654 $1,999,999 $1,875,000 $513 80 days 6/26/26
102 Granny Gear Road 4 4 3,680 $1,795,000 $1,730,000 $470 27 days 7/17/26
304 Trottingwolf Trail 4 4 3,300 $1,750,000 $1,700,000 $515 54 days 9/8/26
315 S Cove Road N/A N/A N/A $1,795,000 $1,650,000 Unknown 57 days 9/14/26
511 Palmer Way 4 6 4,000 $1,599,000 $1,544,400 $386 86 days 6/22/26
124 Guest House Court 3 3 3,163 $1,599,000 $1,475,000 $466 116 days 9/29/26
301 Augusta Way 4 4 6,051 $1,540,000 $1,420,000 $234 99 days 8/27/26
120 Golden Bear Drive 3 4 3,541 $1,435,000 $1,350,000 $381 257 days 8/11/26
105 Portside Court Unit A 3 4 2,641 $1,249,500 $1,290,000 $488 1 day 10/6/26
101 Starglass Way 4 4 3,423 $1,295,000 $1,225,000 $357 53 days 6/12/26
109 Laurel Pond Way 5 7 4,115 $1,299,685 $1,225,000 $297 430 days 8/19/26
811 Top Ridge Drive 4 5 4,176 $1,099,685 $1,110,000 $265 50 days 4/29/26
116 Baltusrol Court 3 2 2,400 $1,100,685 $1,075,000 $447 14 days 4/29/26
400 S Point Boulevard 4 4 3,900 $999,000 $987,538 $253 24 days 6/30/26
301 Cedar Creek Drive 4 4 2,900 $925,000 $860,000 $296 52 days 8/12/26
205 Long Cove Court 3 4 2,878 $899,900 $775,000 $269 86 days 10/5/26
Average: 3.9 4.3 3,619 $1,302,490 $1,212,534 $452 122 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: