Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Riverstone Drive 5 6 N/A $2,299,000 Unknown 156 days
566 Riverstone Drive 4 4 3,703 $2,195,000 $592 100 days
2105 Rone Branch Trail 5 5 3,489 $646,230 $185 32 days
3838 Pee Dee Street 5 3 3,030 $525,000 $173 21 days
2140 Rone Branch Trail 5 3 2,858 $514,310 $179 91 days
3816 Lillypad Lane 5 3 2,589 $479,185 $185 63 days
1613 Riverbend Avenue 3 2 1,877 $459,705 $244 257 days
2160 Rone Branch Trail 3 2 1,877 $447,760 $238 181 days
2208 Waterfall Way 4 3 2,115 $427,035 $201 170 days
2124 Waterfall Way 3 3 1,841 $407,400 $221 100 days
2212 Waterfall Way 3 3 1,841 $399,515 $217 100 days
2220 Waterfall Way 4 3 1,928 $389,990 $202 210 days
99 Yadkin Road 3 2 1,381 $375,000 $271 105 days
5 Pequot Drive 3 2 1,430 $368,400 $257 153 days
3819 Broad Bank Road 3 3 1,856 $362,505 $195 34 days
3818 Broad Bank Road 3 3 1,856 $358,450 $193 34 days
3817 Broad Bank Road 3 3 1,856 $356,940 $192 34 days
2031 Riverstone Boulevard 3 3 1,472 $332,945 $226 34 days
2025 Riverstone Boulevard 3 3 1,472 $299,135 $203 12 days
1637 Riverview Road 3 2 1,231 $299,000 $242 70 days
Average: 3.6 3.0 2,089 $597,125 $232 98 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2138 Riverbend Avenue 5 5 3,359 $569,239 $169 140 days
2148 Rone Branch Trail 4 3 2,509 $504,365 $201 91 days
3632 Edisto Place 4 3 2,115 $419,835 $198 186 days
3831 Broad Bank Road 3 3 1,856 $349,990 $188 123 days
2029 Riverstone Boulevard 3 3 1,472 $319,670 $217 34 days
2020 Cobble Court 3 3 1,472 $289,990 $197 142 days
Average: 3.7 3.3 2,130 $408,848 $195 119 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
803 Sandyhook Court 3 3 3,582 $1,795,000 $1,700,000 $474 58 days 5/27/26
2114 Riverbend Avenue 5 5 3,489 $634,953 $629,953 $180 217 days 8/28/26
2104 Riverbend Avenue 4 4 3,205 $629,377 $614,377 $191 178 days 7/20/26
2130 Riverbend Avenue 5 5 3,419 $589,456 $589,455 $172 120 days 10/8/26
Lot 64 Riverstone Drive N/A N/A N/A $579,000 $570,000 Unknown 108 days 8/5/26
1626 Riverbend Avenue 5 3 2,993 $539,070 $539,070 $180 33 days 7/25/26
3905 Lillypad Lane 5 3 2,958 $523,360 $528,110 $178 148 days 9/25/26
2168 Rone Branch Trail 5 3 2,993 $525,660 $527,110 $176 132 days 8/7/26
1610 Riverbend Avenue 5 3 2,868 $509,725 $500,725 $174 85 days 5/14/26
1621 Riverbend Avenue 4 3 2,519 $499,760 $499,760 $198 36 days 5/22/26
1821 Riverbend Avenue Unit #85 5 3 2,868 $499,725 $499,725 $174 216 days 5/27/26
3817 Lillypad Lane 5 3 2,606 $498,985 $498,985 $191 150 days 10/7/26
1703 Riverbend Avenue 5 3 2,653 $497,535 $497,535 $187 153 days 4/28/26
1614 Riverbend Avenue 5 3 2,589 $479,685 $479,685 $185 132 days 9/11/26
2149 Riverbend Avenue 5 3 2,606 $489,100 $475,000 $182 124 days 6/22/26
1805 Riverbend Avenue 5 3 2,589 $479,235 $469,235 $181 104 days 5/5/26
549 Riverstone Drive N/A N/A N/A $500,000 $465,000 Unknown 631 days 9/1/26
3616 Edisto Place 4 3 2,115 $425,085 $422,585 $199 58 days 5/8/26
3625 Edisto Place 4 3 1,928 $389,760 $389,760 $202 288 days 5/8/26
3620 Edisto Place 3 3 1,841 $389,535 $389,535 $211 194 days 9/28/26
3608 Pamlico Street 4 3 2,164 $397,499 $385,000 $177 185 days 8/17/26
3612 Edisto Place 4 3 1,928 $369,990 $369,990 $191 179 days 10/23/26
3826 Broad Bank Road 3 3 1,856 $366,720 $360,230 $194 189 days 8/14/26
3830 Broad Bank Road 3 3 1,856 $357,505 $357,505 $192 207 days 10/21/26
3828 Broad Bank Road 3 3 1,856 $356,150 $356,150 $191 201 days 8/26/26
Average: 4.0 3.2 2,326 $484,792 $476,424 $201 265 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: